FUND NAME | MANAGER | SHARE CLASS | ASSET CLASS | PROSPECTUS |
AB VPS Discovery Value Portfolio B | AllianceBernstein | VPS B | US Insurance Fund Mid-Cap Value | Click Here |
Alger Capital Appreciation Portfolio Class S | Alger | S | US Insurance Fund Large Growth | Click Here |
ALPS | Alerian Energy Infrastructure Portfolio Class III | ALPS | III | US Insurance Fund Energy Limited Partnership | Click Here |
American Funds IS Asset Allocation Fund Class 4 | American Funds | 4 | US Insurance Fund Moderate Allocation | Click Here |
American Funds IS Capital Income Builder Class 4 | American Funds | 4 | US Insurance Fund World Allocation | Click Here |
American Funds IS Capital World Growth and Income Fund Class 4 | American Funds | 4 | US Insurance Fund World Stock | Click Here |
American Funds IS Global Balanced 4 | American Funds | 4 | US Insurance Global Allocation | Click Here |
American Funds IS Global Growth Fund Class 4 | American Funds | 4 | US Insurance Fund World Stock | Click Here |
American Funds IS Global Small Capitalization Fund Class 4 | American Funds | 4 | US Insurance Fund World Stock | Click Here |
American Funds IS Growth Fund Class 4 | American Funds | 4 | US Insurance Fund Large Growth | Click Here |
American Funds IS Growth-Income Fund Class 4 | American Funds | 4 | US Insurance Fund Large Blend | Click Here |
American Funds IS International Fund Class 4 | American Funds | 4 | US Insurance Fund Foreign Large Blend | Click Here |
American Funds IS International Growth and Income Fund Class 4 | American Funds | 4 | US Insurance Fund Foreign Large Blend | Click Here |
American Funds IS New World Fund Class 4 | American Funds | 4 | US Insurance Fund Diversified Emerging Mkts | Click Here |
American Funds IS The Bond Fd of Amer 4 | American Funds | 4 | US Insurance Intermediate Core Bond | Click Here |
American Funds IS U.S. Government Securities Fund Class 4 | American Funds | 4 | US Insurance Fund Intermediate-Term Bond | Click Here |
American Funds IS Ultra-Short Bond Fund Class 4 | American Funds | 4 | US Insurance Fund Money Market-Taxable | Click Here |
American Funds IS Washington Mutual Investors Fund Class 4 | American Funds | 4 | US Insurance Fund Large Value | Click Here |
BlackRock 60/40 Target Allocation ETF V.I. Fund Class III | BlackRock | VI 3 | US Insurance Fund Multialternative | Click Here |
BlackRock Basic Value V.I. Fund Class III | BlackRock | VI 3 | US Insurance Fund Large Value | Click Here |
BlackRock Equity Dividend V.I. Fund Class III | BlackRock | VI 3 | US Insurance Fund Large Value | Click Here |
BlackRock Global Allocation V.I. Fund Class III | BlackRock | VI 3 | US Insurance Fund World Allocation | Click Here |
BlackRock Large Cap Focus Growth V.I. Fund Class III | BlackRock | VI 3 | US Insurance Fund Large Growth | Click Here |
Calvert VP SRI Balanced F | Calvert | VP | US Insurance Fund Moderate Allocation | Click Here |
Calvert VP SRI Mid Cap Growth Portfolio | Calvert | VP | US Insurance Fund Mid-Cap Growth | Click Here |
ClearBridge Variable Dividend Strategy Portfolio Class II | Legg Mason | II | US Insurance Fund Large Value | Click Here |
ClearBridge Variable Large Cap Growth II | Legg Mason | II | US Insurance Fund Large Growth | Click Here |
ClearBridge Variable Mid Cap Portfolio Class II | Legg Mason | II | US Insurance Fund Mid-Cap Blend | Click Here |
ClearBridge Variable Small Cap Growth Portfolio Class II | Legg Mason | II | US Insurance Fund Small Growth | Click Here |
Columbia Variable Portfolio Contrarian Core 2 | Columbia | VP | US Insurance Fund Large Blend | Click Here |
Columbia Variable Portfolio Dividend Opportunity 2 | Columbia | VP | US Insurance Fund Large Value | Click Here |
Columbia Variable Portfolio Emerging Markets Bond 2 | Columbia | VP | US Insurance Fund Emerging Markets Bond | Click Here |
Columbia Variable Portfolio High Yield Bond 2 | Columbia | VP | US Insurance Fund High Yield Bond | Click Here |
Columbia VP Select Large-Cap Value 2 | Columbia | VP | US Insurance Fund Large Value | Click Here |
Columbia VP Select Mid Cap Value 2 | Columbia | VP | US Insurance Mid-Cap Value | Click Here |
Columbia VP Seligman Global Tech 2 | Columbia | VP | US Insurance Fund Technology | Click Here |
Columbia VP Small Cap Value 2 | Columbia | VP | US Insurance Small Value | Click Here |
Columbia VP Strategic Income 2 | Columbia | VP | US Insurance Nontraditional Bond | Click Here |
Columbia VP US Government Mortgage 2 | Columbia | VP | US Insurance Fund Intermediate Government | Click Here |
DWS Alternative Asset Allocation VIP Portfolio Class B | Deutsche | VIP B | US Insurance Fund Multialternative | Click Here |
DWS Equity 500 Index VIP Class B | Deutsche | VIP B | US Insurance Fund Large Blend | Click Here |
DWS Small Cap Index VIP Class B | Deutsche | VIP B | US Insurance Fund Small Blend | Click Here |
Eaton Vance VT Floating-Rate Income | Eaton Vance | VT | US Insurance Fund Bank Loan | Click Here |
Federated Hermes High Income Bond II Svc | Federated | Svc 2 | US Insurance Fund High Yield Bond | Click Here |
Federated Hermes Managed Volatility II Svc | Federated | Svc 2 | US Insurance Fund Tactical Allocation | Click Here |
Fidelity VIP Contrafund Portfolio Service Class 2 | Fidelity | Svc 2 | US Insurance Fund Large Growth | Click Here |
Fidelity VIP Emerging Markets Portfolio Service Class 2 | Fidelity | Svc 2 | US Insurance Fund Diversified Emerging Mkts | Click Here |
Fidelity VIP Energy Service 2 | Fidelity | Svc 2 | US Insurance Equity Energy | Click Here |
Fidelity VIP FundsManager 50% Portfolio Service Class 2 | Fidelity | Svc 2 | US Insurance Fund Moderate Allocation | Click Here |
Fidelity VIP FundsManager 70% Portfolio Service Class 2 | Fidelity | Svc 2 | US Insurance Fund Aggressive Allocation | Click Here |
Fidelity VIP FundsManager 85% Portfolio Service Class 2 | Fidelity | Svc 2 | US Insurance Fund Aggressive Allocation | Click Here |
Fidelity VIP Government Money Mkt Svc 2 | Fidelity | Svc 2 | US Insurance Fund Money Market-Taxable | Click Here |
Fidelity VIP Growth Opportunities Svc 2 | Fidelity | Svc 2 | US Insurance Fund Large Growth | Click Here |
Fidelity VIP International Capital Appreciation Service Class 2 | Fidelity | Svc 2 | US Insurance Fund Foreign Large Growth | Click Here |
Fidelity VIP Investment Grade Bd Svc 2 | Fidelity | Svc 2 | US Insurance Intermediate Core Bond | Click Here |
Fidelity VIP Mid Cap Portfolio Service Class 2 | Fidelity | Svc 2 | US Insurance Fund Mid-Cap Growth | Click Here |
Fidelity VIP Real Estate Portfolio Service Class 2 | Fidelity | Svc 2 | US Insurance Fund Real Estate | Click Here |
Fidelity VIP Strategic Income Portfolio Service Class 2 | Fidelity | Svc 2 | US Insurance Fund Multisector Bond | Click Here |
Fidelity VIP Value Strategies Service Class 2 | Fidelity | Svc 2 | US Insurance Mid-Cap Value | Click Here |
Franklin DynaTech VIP Fund Class 2 | Franklin Templeton | Svc 2 | US Insurance Fund Large Growth | Click Here |
Franklin Global Real Estate VIP 2 | Franklin Templeton | Svc 2 | US Insurance Global Real Estate | Click Here |
Franklin Income VIP Fund Class 2 | Franklin Templeton | Svc 2 | US Insurance Fund Conservative Allocation | Click Here |
Franklin Rising Dividends VIP Fund Class 2 | Franklin Templeton | Svc 2 | US Insurance Fund Large Blend | Click Here |
Franklin VolSmart Allocation VIP 2 | Franklin Templeton | Svc 2 | US Insurance Allocation--50% to 70% Equity | Click Here |
Guggenheim VIF Global Managed Futures Strategy Fund | Guggenheim | VT | US Insurance Fund Managed Futures | Click Here |
Guggenheim VIF Multi-Hedge Strategies Fund | Guggenheim | VT | US Insurance Fund Multialternative | Click Here |
Invesco Oppenheimer V.I. International Growth | Invesco | II | US Insurance Fund Foreign Large Growth | Click Here |
Invesco VI Balanced-Risk Allocation II | Invesco | II | US Insurance Fund World Allocation | Click Here |
Invesco VI Core Plus Bond II | Invesco | II | US Insurance Fund Intermediate Core-Plus Bond | Click Here |
Invesco VI Discovery Mid Cap Growth | Invesco | II | US Insurance Fund Mid-Cap Growth | Click Here |
Invesco VI Diversified Dividend II | Invesco | II | US Insurance Fund Large Value | Click Here |
Invesco VI Equally Weighted S&P 500 II | Invesco | II | US Insurance Fund Large Blend | Click Here |
Invesco VI Equity and Income II | Invesco | II | US Insurance Fund Allocation--50% to 70% Equity | Click Here |
Invesco VI Global Fund | Invesco | II | US Insurance Fund World Stock | Click Here |
Invesco VI Main Street | Invesco | II | US Insurance Fund Large Blend | Click Here |
Invesco VI Main Street Small Cap | Invesco | II | US Insurance Fund Small Blend | Click Here |
Invesco VI Small Cap Equity II | Invesco | II | US Insurance Fund Small Blend | Click Here |
Janus Henderson Balanced Portfolio Service Shares | Janus Henderson | Svc | US Insurance Fund Moderate Allocation | Click Here |
Janus Henderson Enterprise Portfolio Service Shares | Janus Henderson | Svc | US Insurance Fund Mid-Cap Growth | Click Here |
Janus Henderson Global Research Portfolio Service Shares | Janus Henderson | Svc | US Insurance Fund World Stock | Click Here |
Janus Henderson Global Technology and Innovation Portfolio Service Shares | Janus Henderson | Svc | US Insurance Fund Technology | Click Here |
Janus Henderson Mid Cap Value Portfolio Service Shares | Janus Henderson | Svc | US Insurance Fund Mid-Cap Value | Click Here |
Janus Henderson Overseas Portfolio Service Shares | Janus Henderson | Svc | US Insurance Fund Foreign Large Blend | Click Here |
Janus Henderson VIT Forty Portfolio Service Shares | Janus Henderson | Svc | US Insurance Large Growth | Click Here |
JHVIT Financial Industries II | John Hancock | II | US Insurance Fund Financial | Click Here |
JHVIT Select Bond II | John Hancock | II | US Insurance Fund Intermediate-Term Bond | Click Here |
JHVIT Strategic Income Opportunities II
| John Hancock | II | US Insurance Fund Multisector Bond | Click Here |
Lazard Retirement Global Dynamic Multi Asset Portfolio Service Shares | Lazard | Svc | US Insurance Fund World Allocation | Click Here |
Lazard Retirement International Equity Portfolio Service Shares | Lazard | Svc | US Insurance Fund Foreign Large Blend | Click Here |
Lord Abbett Series Fund Bond-Debenture Portfolio VC | Lord Abbett | VC | US Insurance Fund High Yield Bond | Click Here |
Lord Abbett Series Fund Short Duration Income VC | Lord Abbett | VC | US Insurance Fund Short Term Bond | Click Here |
LVIP American Century Balanced Service Class | LVIP American Century | Svc | US Insurance Fund Moderate Allocation | Click Here |
LVIP American Century Capital Appreciation Service Class | LVIP American Century | Svc | US Insurance Mid-Cap Growth | Click Here |
LVIP American Century Disciplined Core Value Service Class | LVIP American Century | Svc | US Insurance Fund Large Value | Click Here |
LVIP American Century Inflation Protection Service Class | LVIP American Century | Svc | US Insurance Fund Inflation-Protected Bond | Click Here |
LVIP American Century Mid Cap Value Service Class | LVIP American Century | Svc | US Insurance Fund Mid-Cap Value | Click Here |
LVIP American Century Ultra Service Class | LVIP American Century | Svc | US Insurance Fund Large Growth | Click Here |
LVIP American Century Value Service Class | LVIP American Century | Svc | US Insurance Fund Large Value | Click Here |
MFS VIT II Blended Research Core Equity Service Class | MFS | VIT II | US Insurance Fund Large Blend | Click Here |
MFS VIT II Corporate Bond Portfolio Service Class | MFS | VIT II | US Insurance Fund Corporate Bond | Click Here |
MFS VIT II Emerging Markets Equity Portfolio Service Class | MFS | VIT II | US Insurance Fund Diversified Emerging Mkts | Click Here |
MFS VIT II Global Tactical Allocation Portfolio Service Class | MFS | VIT II | US Insurance Fund World Allocation | Click Here |
MFS VIT II International Value Portfolio Service Class | MFS | VIT II | US Insurance Fund Foreign Large Blend | Click Here |
MFS VIT II Technology Portfolio Service Class | MFS | VIT II | US Insurance Fund Technology | Click Here |
MFS VIT III Global Real Estate Service | MFS | VIT II | US Insurance Fund Global Real Estate | Click Here |
MFS VIT New Discovery Series Service Class | MFS | VIT | US Insurance Fund Small Growth | Click Here |
MFS VIT Utilities Series Service Class | MFS | VIT | US Insurance Fund Utilities | Click Here |
PIMCO All Asset Portfolio Advisor Class | Pimco | VIT Adv | US Insurance Fund Tactical Allocation | Click Here |
PIMCO Commodity Real Return Strategy Portfolio Advisor Class | Pimco | VIT Adv | US Insurance Fund Commodities Broad Basket | Click Here |
PIMCO Dynamic Bond Advisor Class | Pimco | VIT Adv | US Insurance Fund Unconstrained Bond | Click Here |
PIMCO Emerging Markets Bond Portfolio Advisor Class | Pimco | VIT Adv | US Insurance Fund Emerging Markets Bond | Click Here |
PIMCO Global Multi-Asset Managed Allocation Portfolio Advisor Class | Pimco | VIT Adv | US Insurance Fund Tactical Allocation | Click Here |
PIMCO High Yield Portfolio Advisor Class | Pimco | VIT Adv | US Insurance Fund High Yield Bond | Click Here |
PIMCO Income Advisor Class | Pimco | VIT Adv | US Insurance Fund Multisector Bond | Click Here |
PIMCO International Bond (USD-Hedged) Advisor Class | Pimco | VIT Adv | US Insurance Fund World Bond | Click Here |
PIMCO Low Duration Portfolio Advisor Class | Pimco | VIT Adv | US Insurance Fund Short-Term Bond | Click Here |
PIMCO Real Return Portfolio Advisor Class | Pimco | VIT Adv | US Insurance Fund Inflation-Protected Bond | Click Here |
PIMCO Short-Term Portfolio Advisor Class | Pimco | VIT Adv | US Insurance Fund Ultrashort Bond | Click Here |
PIMCO StocksPLUS® Global Portfolio Advisor Class | Pimco | VIT Adv | US Insurance Global Large-Stock Blend | Click Here |
PIMCO Total Return Portfolio Advisor Class | Pimco | VIT Adv | US Insurance Fund Intermediate-Term Bond | Click Here |
Pioneer Bond VCT Portfolio Class ll | Pioneer | VCT II | US Insurance Fund Intermediate-Term Bond | Click Here |
Pioneer Fund VCT Portfolio Class II | Pioneer | VCT II | US Insurance Fund Large Blend | Click Here |
Principal VC Blue Chip 3 | Principal | VC 3 | US Insurance Fund Large Growth | Click Here |
Principal VC Diversified Balanced 3 | Principal | VC 3 | US Insurance Allocation--30% to 50% Equity | Click Here |
Principal VC Diversified Growth 3 | Principal | VC 3 | US Insurance Allocation--50% to 70% Equity | Click Here |
Principal VC Diversified Income 3 | Principal | VC 3 | US Insurance Allocation--30% to 50% Equity | Click Here |
Principal VC Equity Income 3 | Principal | VC 3 | US Insurance Fund Large Value | Click Here |
Putnam VT Core Equity IB | Putnam | IB | US Insurance Large Blend | Click Here |
Putnam VT Emerging Markets Equity Fd IB | Putnam | IB | US Insurance Diversified Emerging Mkts | Click Here |
Putnam VT Focused Intl Eq IB | Putnam | IB | US Insurance Foreign Large Blend | Click Here |
Putnam VT George Putnam Balanced IB | Putnam | IB | US Insurance Moderate Allocation | Click Here |
Putnam VT Global Asset Allocation IB | Putnam | IB | US Insurance Moderate Allocation | Click Here |
Putnam VT Global Health Care IB | Putnam | IB | US Insurance Health | Click Here |
Putnam VT High Yield IB | Putnam | IB | US Insurance High Yield Bond | Click Here |
Putnam VT International Equity IB | Putnam | IB | US Insurance Foreign Large Blend | Click Here |
Putnam VT International Value IB | Putnam | IB | US Insurance Foreign Large Value | Click Here |
Putnam VT Large Cap Growth IB | Putnam | IB | US Insurance Large Growth | Click Here |
Putnam VT Large Cap Value IB | Putnam | IB | US Insurance Large Value | Click Here |
Putnam VT Research IB | Putnam | IB | US Insurance Large Blend | Click Here |
Putnam VT Small Cap Growth IB | Putnam | IB | US Insurance Small Growth | Click Here |
Putnam VT Small Cap Value IB | Putnam | IB | US Insurance Small Value | Click Here |
Royce Capital Fund Small-Cap Portfolio Service Class | Royce | Svc | US Insurance Fund Small Blend | Click Here |
T. Rowe Price Blue Chip Growth II | T. Rowe Price | II | US Insurance Fund Large Growth | Click Here |
T. Rowe Price Equity Income Port II | T. Rowe Price | II | US Insurance Large Value | Click Here |
T. Rowe Price Health Sciences II | T. Rowe Price | II | US Insurance Fund Health | Click Here |
T. Rowe Price Mid-Cap Growth Port II | T. Rowe Price | II | US Insurance Mid-Cap Growth | Click Here |
Templeton Developing Markets VIP Fund Class 2 | Franklin Templeton | Cl 2 | US Insurance Fund Diversified Emerging Mkts | Click Here |
Templeton Foreign VIP Fund Class 2 | Franklin Templeton | Cl 2 | US Insurance Fund Foreign Large Value | Click Here |
Templeton Global Bond VIP Fund Class 2 | Franklin Templeton | Cl 2 | US Insurance Fund World Bond | Click Here |
VanEck VIP Global Resources S | Van Eck | Cl 2 | US Insurance Fund Natural Res | Click Here |
Western Asset Variable Core Bond Plus Portfolio Class II | Legg Mason | II | US Insurance Fund Intermediate-Term Bond | Click Here |