The chart below provides historical averages of the performance of the various
indices and crediting methods available in the indexed
universal life (IUL) insurance products. You may choose to allocate premium into any one or a
combination of index selections. The highlighted sections reflect performance
that would have been realized in Midland National's IUL products with our current caps and participation rates. Note: Caps and
participation rates are not identical for all products.
Information compiled by Midland National on
9/5/2023. Historical performance
of the indices is not intended to predict or project performance.
Participation rate and/or cap rate, and any other non-guaranteed components of
the indexing formula may change and may be different in the future.
Index Growth & Index Credits for Month Ending 8/31/2023 |
S&P 500® | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 17.87% | 13.97% | 8.80% | 9.21% | 10.64% |
- S&P 500® – Annual Point to Point* (Strategic Accumulator 2) 9.3% Annual Cap | N/A | 9.30% | 6.11% | 5.51% | 6.44% |
- S&P 500® – Annual Point to Point* (Strategic Protector) 6.95% Annual Cap | N/A | 6.95% | 4.58% | 4.15% | 4.83% |
- S&P 500® – Annual Point to Point* (Strategic Accelerator 2) 6.5% Annual Cap | N/A | 6.50% | 4.29% | 3.88% | 4.52% |
- Uncapped S&P 500® – Annual Point to Point* (Strategic Accumulator 2) 50.75% Participation Rate | N/A | 7.09% | 7.13% | 6.32% | 6.34% |
- Uncapped S&P 500® – Annual Point to Point* (Strategic Protector) 37.5% Participation Rate | N/A | 5.24% | 5.30% | 4.70% | 4.71% |
- Uncapped S&P 500® – Annual Point to Point* (Strategic Accelerator 2) 34% Participation Rate | N/A | 4.75% | 4.82% | 4.27% | 4.27% |
- High Par S&P 500® – Annual Point to Point* (Strategic Accumulator 2) 7.9% Annual Cap and 140% Participation Rate | N/A | 7.90% | 5.20% | 4.72% | 5.49% |
- High Par S&P 500® – Annual Point to Point* (Strategic Protector) 6.1% Annual Cap and 140% Participation Rate | N/A | 6.10% | 4.03% | 3.66% | 4.26% |
- High Par S&P 500® – Annual Point to Point* (Strategic Accelerator 2) 5.8% Annual Cap and 140% Participation Rate | N/A | 5.80% | 3.83% | 3.49% | 4.05% |
- S&P 500® – Annual Point to Point with Spread* (Strategic Accumulator 2) 7.5% Spread | N/A | 6.47% | 9.02% | 7.91% | 7.24% |
- S&P 500® – Annual Point to Point with Spread* (Strategic Protector) 8.5% Spread | N/A | 5.47% | 8.38% | 7.34% | 6.55% |
- S&P 500® – Annual Point to Point with Spread* (Strategic Accelerator 2) 9% Spread | N/A | 4.97% | 8.06% | 7.06% | 6.21% |
Monthly Point to Point Crediting Method | | | | | |
- Index Growth (Market) | N/A | 14.77% | 8.71% | 9.74% | 10.71% |
- S&P 500® Monthly Point-to-Point* (Strategic Accumulator 2) 3.30% Monthly Cap | N/A | 1.33% | 6.12% | 4.49% | 6.74% |
- S&P 500® Monthly Point-to-Point* (Strategic Protector) 2.45% Monthly Cap | N/A | 0.00% | 4.44% | 2.64% | 5.01% |
- S&P 500® Monthly Point-to-Point* (Strategic Accelerator 2) 2.25% Monthly Cap | N/A | 0.00% | 4.12% | 2.45% | 4.64% |
Fidelity Multifactor Yield Index℠ 5% ER | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 0.72% | -2.16% | -2.42% | 1.01% | 3.17% |
- Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Accumulator 2) 120% Participation Rate | N/A | 0.00% | 1.98% | 4.21% | 5.32% |
- Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Protector) 125% Participation Rate | N/A | 0.00% | 2.36% | 5.03% | 6.35% |
- Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Accelerator 2) 125% Participation Rate | N/A | 0.00% | 2.06% | 4.39% | 5.54% |
- High Par Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Accumulator 2) 185% Participation Rate | N/A | 0.00% | 3.02% | 6.44% | 8.13% |
- High Par Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Protector) 140% Participation Rate | N/A | 0.00% | 2.30% | 4.90% | 6.19% |
- High Par Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Accelerator 2) 140% Participation Rate | N/A | 0.00% | 2.30% | 4.90% | 6.19% |
S&P MidCap 400® | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 9.37% | 8.82% | 11.15% | 5.29% | 8.39% |
- S&P MidCap 400® Annual Point-to-Point* (Strategic Accumulator 2) 8.25% Annual Cap | N/A | 8.25% | 5.43% | 3.97% | 5.25% |
- S&P MidCap 400® Annual Point-to-Point* (Strategic Protector) 6.65% Annual Cap | N/A | 6.65% | 4.39% | 3.35% | 4.32% |
- S&P MidCap 400® Annual Point-to-Point* (Strategic Accelerator 2) 5.8% Annual Cap | N/A | 5.80% | 3.83% | 3.02% | 3.82% |
NASDAQ-100® | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 42.70% | 26.31% | 8.58% | 15.16% | 17.49% |
- NASDAQ-100® Annual Point-to-Point* (Strategic Protector) 6.35% Annual Cap | N/A | 6.35% | 4.19% | 3.76% | 4.85% |
- NASDAQ-100® Annual Point-to-Point* (Strategic Accelerator 2) 5.8% Annual Cap | N/A | 5.80% | 3.83% | 3.44% | 4.47% |
Russell 2000® | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 8.51% | 3.01% | 6.74% | 1.76% | 6.46% |
- Russell 2000® Annual Point-to-Point* (Strategic Accumulator 2) 8.25% Annual Cap | N/A | 3.01% | 3.70% | 3.42% | 4.84% |
- Russell 2000® Annual Point-to-Point* (Strategic Protector) 6.5% Annual Cap | N/A | 3.01% | 3.14% | 3.08% | 4.12% |
- Russell 2000® Annual Point-to-Point* (Strategic Accelerator 2) 5.8% Annual Cap | N/A | 3.01% | 2.91% | 2.89% | 3.75% |
EURO STOXX 50® | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 10.68% | 22.17% | 9.50% | 4.84% | 4.55% |
- EURO STOXX 50® Annual Point-to-Point* (Strategic Protector) 7.45% Annual Cap | N/A | 7.45% | 4.91% | 3.08% | 3.29% |
- EURO STOXX 50® Annual Point-to-Point* (Strategic Accelerator 2) 7% Annual Cap | N/A | 7.00% | 4.61% | 2.91% | 3.11% |
Optimal (Multi-Index) Strategy** | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 13.84% | 15.88% | 10.60% | 7.93% | 9.42% |
- Multi-Index – Annual Point-to-Point* (Strategic Protector) 5.95% Annual Cap | N/A | 5.95% | 3.93% | 3.53% | 4.16% |
- Multi-Index – Annual Point-to-Point* (Strategic Accelerator 2) 5.6% Annual Cap | N/A | 5.60% | 3.70% | 3.32% | 3.95% |
* Index Credits indicate performance that would have been realized based on
current caps and participation rates of the indexed universal life insurance
products. The Index Credits assume a single premium payment and an ending date
of the Index Period for only the Month Ending date noted above. The actual
Index Credits for a policy can fluctuate widely depending on the payment date
of the premium and the number of payments made into the policy (e.g. monthly
premium payments). Any change in either the caps or participation rates would
result in different values than those shown for the Index Credits.
** The Optimal Strategy is an Annual Point to Point crediting method which uses a combination of three separate
indices: S&P 500, Russell 2000 and EURO STOXX 50. It takes 50% of the best performing index, 30% of
the 2nd best performing index, and 20% of the third best performing index to determine the index growth. The
combined growth is then subject to a current cap rate to derive the index credit.
Life insurance policies have terms under which the policy may be continued in force or discontinued. Permanent life
insurance requires monthly deductions to pay the policy's charges and expenses, some of which will increase as the insured
gets older. These deductions may reduce the cash value of the policy. Current cost of insurance rates and current
interest rates are not guaranteed. Therefore, the planned periodic premium may not be sufficient to carry the contract to
maturity. For costs and complete details, refer to the policy or call or write Midland National Life Insurance Company,
One Sammons Plaza, Sioux Falls, SD 57193. Telephone: 800-923-3223.
Indexed Universal Life Insurance products are not an investment in the "market" or in the applicable index and are
subject to all policy fees and charges normally associated with most universal life insurance.
THE S&P 500® Index
THE S&P MidCap 400® Index
These Indices do not include dividends paid by the underlying companies.
The S&P MidCap 400® and the S&P 500®
(“the Indices”) are products of S&P Dow Jones Indices LLC
or its affliates (“SPDJI”) and have been licensed for use by Midland National®
Life Insurance Company (“the Company”). S&P®,
S&P 500® , US 500, The 500, iBoxx®,
iTraxx® and CDX® are registered trademarks of
S&P Global, Inc. or its affiliates (“S&P”); Dow Jones®
is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”). The Company's Products are not sponsored, endorsed, sold or promoted
by SPDJI, Dow Jones, S&P, or their respective affiliates, and none of such parties make any representation
regarding the advisability of investing in such product(s) nor do they have any liability for any errors, omissions, or interruptions of the Indices.
Frank Russell Company (“Russell”) is the source and owner of the trademarks, service marks and copyrights related to the Russell Indexes. Russell® is a trademark of Frank Russell Company. Neither Russell nor its licensors accept any liability for any errors or omissions in the Russell Indexes and / or Russell ratings or underlying data and no party may rely on any Russell Indexes and / or Russell ratings and / or underlying data contained in this communication. No further distribution of Russell Data is permitted without Russell's express written consent. Russell does not promote, sponsor or endorse the content of this communication.