The chart below provides historical averages of the performance of the various
indices and crediting methods available in the indexed
universal life (IUL) insurance products. You may choose to allocate premium into any one or a
combination of index selections. The highlighted sections reflect performance
that would have been realized in Midland National's IUL products with our current caps and participation rates. Note: Caps and
participation rates are not identical for all products.
Information compiled by Midland National on
2/5/2025. Historical performance
of the indices is not intended to predict or project performance.
Participation rate and/or cap rate, and any other non-guaranteed components of
the indexing formula may change and may be different in the future.
Index Growth & Index Credits for Month Ending 1/31/2025 |
S&P 500® | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 2.70% | 24.66% | 10.18% | 13.37% | 11.57% |
- S&P 500® – Annual Point to Point* (Strategic Accumulator 3) 10.5% Annual Cap, 0.25% Floor | N/A | 10.50% | 6.97% | 8.37% | 7.32% |
- S&P 500® – Annual Point to Point* (Strategic Protector 2) 8.25% Annual Cap, 0.25% Floor | N/A | 8.25% | 5.51% | 6.60% | 5.79% |
- S&P 500® – Annual Point to Point* (Strategic Accelerator 3) 7.5% Annual Cap, 0.25% Floor | N/A | 7.50% | 5.03% | 6.01% | 5.27% |
- Uncapped S&P 500® – Annual Point to Point* (Strategic Accumulator 3) 62% Participation Rate, 0% Floor | N/A | 15.29% | 8.79% | 9.81% | 8.57% |
- Uncapped S&P 500® – Annual Point to Point* (Strategic Protector 2) 56% Participation Rate, 0% Floor | N/A | 13.81% | 7.96% | 8.87% | 7.75% |
- Uncapped S&P 500® – Annual Point to Point* (Strategic Accelerator 3) 50% Participation Rate, 0% Floor | N/A | 12.33% | 7.12% | 7.93% | 6.94% |
- High Par S&P 500® – Annual Point to Point* (Strategic Accumulator 3) 9.65% Annual Cap and 140% Participation Rate, 0% Floor | N/A | 9.65% | 6.33% | 7.65% | 6.66% |
- High Par S&P 500® – Annual Point to Point* (Strategic Protector 2) 7.85% Annual Cap and 140% Participation Rate, 0% Floor | N/A | 7.85% | 5.17% | 6.23% | 5.43% |
- High Par S&P 500® – Annual Point to Point* (Strategic Accelerator 3) 7.2% Annual Cap and 140% Participation Rate, 0% Floor | N/A | 7.20% | 4.74% | 5.72% | 4.99% |
- S&P 500® – Annual Point to Point with Spread* (Strategic Accumulator 3) 6% Spread, 0% Floor | N/A | 18.66% | 10.23% | 11.06% | 9.67% |
- S&P 500® – Annual Point to Point with Spread* (Strategic Protector 2) 6.5% Spread, 0% Floor | N/A | 18.16% | 9.91% | 10.67% | 9.33% |
- S&P 500® – Annual Point to Point with Spread* (Strategic Accelerator 3) 8.5% Spread, 0% Floor | N/A | 16.16% | 8.63% | 9.11% | 7.98% |
Monthly Point to Point Crediting Method | | | | | |
- Index Growth (Market) | N/A | 22.81% | 10.30% | 13.70% | 11.62% |
- S&P 500® Monthly Point-to-Point* (Strategic Accumulator 3) 3.50% Monthly Cap, 0% Annual Floor | N/A | 16.38% | 8.43% | 7.50% | 8.36% |
- S&P 500® Monthly Point-to-Point* (Strategic Protector 2) 2.90% Monthly Cap, 0% Annual Floor | N/A | 13.38% | 6.63% | 5.96% | 7.19% |
- S&P 500® Monthly Point-to-Point* (Strategic Accelerator 3) 2.70% Monthly Cap, 0% Annual Floor | N/A | 12.19% | 5.92% | 5.34% | 6.69% |
Fidelity Multifactor Yield Index℠ 5% ER | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 0.61% | 0.35% | -1.92% | -0.68% | 1.77% |
- Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Accumulator 3) 200% Participation Rate, 0% Floor | N/A | 0.70% | 1.30% | 1.74% | 5.85% |
- Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Protector 2) 170% Participation Rate, 0% Floor | N/A | 0.60% | 1.10% | 1.48% | 5.00% |
- Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Accelerator 3) 175% Participation Rate, 0% Floor | N/A | 0.61% | 1.14% | 1.53% | 5.14% |
- High Par Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Accumulator 3) 240% Participation Rate, 0% Floor | N/A | 0.84% | 1.55% | 2.09% | 6.95% |
- High Par Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Protector 2) 210% Participation Rate, 0% Floor | N/A | 0.74% | 1.36% | 1.83% | 6.12% |
- High Par Fidelity Multifactor Yield IndexSM 5% ER – Annual Point to Point* (Strategic Accelerator 3) 190% Participation Rate, 0% Floor | N/A | 0.67% | 1.23% | 1.66% | 5.57% |
S&P MidCap 400® | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 3.78% | 18.55% | 7.12% | 10.04% | 8.39% |
- S&P MidCap 400® Annual Point-to-Point* (Strategic Accumulator 3) 11.15% Annual Cap, 0% Floor | N/A | 11.15% | 4.84% | 7.16% | 6.68% |
- S&P MidCap 400® Annual Point-to-Point* (Strategic Protector 2) 9% Annual Cap, 0% Floor | N/A | 9.00% | 4.16% | 6.07% | 5.69% |
- S&P MidCap 400® Annual Point-to-Point* (Strategic Accelerator 3) 8% Annual Cap, 0% Floor | N/A | 8.00% | 3.84% | 5.48% | 5.10% |
Russell 2000® | | | Average Annualized Value |
Year-To-Date | 1 Year | 3 Year | 5 Year | 10 Year |
Annual Point to Point Crediting Method | | | | | |
- Index Growth (Market) | 2.58% | 17.48% | 4.09% | 7.22% | 6.89% |
- Russell 2000® Annual Point-to-Point* (Strategic Accumulator 3) 11.35% Annual Cap, 0% Floor | N/A | 11.35% | 3.92% | 4.56% | 5.25% |
- Russell 2000® Annual Point-to-Point* (Strategic Protector 2) 9.4% Annual Cap, 0% Floor | N/A | 9.40% | 3.31% | 3.82% | 4.51% |
- Russell 2000® Annual Point-to-Point* (Strategic Accelerator 3) 8.25% Annual Cap, 0% Floor | N/A | 8.25% | 2.95% | 3.39% | 4.07% |
THIS MARKETING MATERIAL MAY NOT BE AVAILABLE FOR USE IN ALL STATES.
* Index Credits indicate performance that would have been realized based on
current caps and participation rates of the indexed universal life insurance
products. The Index Credits assume a single premium payment and an ending date
of the Index Period for only the Month Ending date noted above. The actual
Index Credits for a policy can fluctuate widely depending on the payment date
of the premium and the number of payments made into the policy (e.g. monthly
premium payments). Any change in either the caps or participation rates would
result in different values than those shown for the Index Credits.
Life insurance policies have terms under which the policy may be continued in force or discontinued. Permanent life
insurance requires monthly deductions to pay the policy's charges and expenses, some of which will increase as the insured
gets older. These deductions may reduce the cash value of the policy. Current cost of insurance rates and current
interest rates are not guaranteed. Therefore, the planned periodic premium may not be sufficient to carry the contract to
maturity. For costs and complete details, refer to the policy or call or write Midland National Life Insurance Company,
One Sammons Plaza, Sioux Falls, SD 57193. Telephone: 800-923-3223.
Indexed Universal Life Insurance products are not an investment in the "market" or in the applicable index and are
subject to all policy fees and charges normally associated with most universal life insurance.
THE S&P 500® Index
THE S&P MidCap 400® Index
These Indices do not include dividends paid by the underlying companies.
The S&P MidCap 400®, and the S&P 500®
(“the Indices”) are products of S&P Dow Jones Indices LLC or its affiliates (“SPDJI”) and have been licensed for use by Midland National®
Life Insurance Company (“the Company”). S&P®, S&P 500®, US 500, The 500, iBoxx®
, iTraxx® and CDX® are trademarks of S&P Global, Inc. or its affiliates (“S&P”); Dow Jones®
is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”). It is not possible to invest directly in an index. The Company’s Product is not sponsored, endorsed, sold or promoted by SPDJI, Dow Jones, S&P, or any of their respective affiliates
(collectively, “S&P Dow Jones Indices”). S&P Dow Jones Indices does not make any representation or warranty, express or implied, to the owners of the Company’s Product or any member of the public regarding the advisability of investing in securities generally
or in the Company’s Product particularly or the ability of the Indices to track general market performance. Past performance of an index is not an indication or guarantee of future results. S&P Dow Jones Indices’ only relationship to the Company with respect
to the Indices is the licensing of the Index and certain trademarks, service marks and/or trade names of S&P Dow Jones Indices and/or its licensors. The Indices are determined, composed and calculated by S&P Dow Jones Indices without regard to the Company or
the Company’s Product. S&P Dow Jones Indices has no obligation to take the needs of the Company or the owners of the Company’s Product into consideration in determining, composing or calculating the Indices. S&P Dow Jones Indices has no obligation or liability
in connection with the administration, marketing or trading of the Company’s Product. There is no assurance that investment products based on the Indices will accurately track index performance or provide positive investment returns. S&P Dow Jones Indices LLC
is not an investment adviser, commodity trading advisory, commodity pool operator, broker dealer, fiduciary, “promoter” (as defined in the Investment Company Act of 1940, as amended), “expert” as enumerated within 15 U.S.C. § 77k(a) or tax advisor. Inclusion
of a security, commodity, crypto currency or other asset within an index is not a recommendation by S&P Dow Jones Indices to buy, sell, or hold such security, commodity, crypto currency or other asset, nor is it considered to be investment advice or commodity
trading advice.
Frank Russell Company (“Russell”) is the source and owner of the trademarks, service marks and copyrights related to the Russell Indexes. Russell® is a trademark of Frank Russell Company. Neither Russell nor its licensors accept any liability for any errors or omissions in the Russell Indexes and / or Russell ratings or underlying data and no party may rely on any Russell Indexes and / or Russell ratings and / or underlying data contained in this communication. No further distribution of Russell Data is permitted without Russell's express written consent. Russell does not promote, sponsor or endorse the content of this communication.